Ports we cover
Agency and husbandry at India's major ports on both coasts. For other Indian ports, send us the details and we'll confirm.
West coast
| Port | State | UN/LOCODE | Profile |
|---|---|---|---|
| Kandla (Deendayal) | Gujarat | INIXY | Major port on the Gulf of Kutch handling dry bulk, liquid bulk and containers. |
| Mundra | Gujarat | INMUN | Private port on the Gulf of Kutch handling containers, coal and liquid cargo. |
| Nhava Sheva (JNPA) | Maharashtra | INNSA | India's busiest container port, across the harbour from Mumbai. |
| Mumbai | Maharashtra | INBOM | Major port handling liquid bulk, dry bulk and cruise calls. |
| Mormugao (Goa) | Goa | INMRM | Major port known for iron ore exports, also receiving cruise calls. |
| New Mangalore | Karnataka | INNML | Major port handling crude, petroleum products, coal and containers. |
| Kochi | Kerala | INCOK | Major port with a transshipment container terminal and cruise berths. |
East coast
| Port | State | UN/LOCODE | Profile |
|---|---|---|---|
| Tuticorin (V.O. Chidambaranar) | Tamil Nadu | INTUT | Major port on the Gulf of Mannar handling containers, coal and general cargo. |
| Chennai | Tamil Nadu | INMAA | Major port handling containers, vehicles and liquid bulk. |
| Visakhapatnam | Andhra Pradesh | INVTZ | Major port handling iron ore, coal, crude and containers. |
| Paradip | Odisha | INPRT | Major port handling coal, iron ore and petroleum products. |
| Haldia (Kolkata) | West Bengal | INHAL | Dock complex of the Kolkata port system on the Hooghly, handling bulk and liquid cargo. |
Operations desk 24×7
Vessel due at an Indian port? Send the ETA and we'll reply with a proforma.
- Phone
- +91 70800 50720
- Message us